Brazil occupies the first place in the world in terms of the number of species of primates and freshwater fish.
Continent | America |
Capital | Brasilia |
Population | 212,559,417 |
World share | 2.7 % |
Land area | 8,358,140 km² |
Official Languages | - Portuguese |
Unofficial Languages | |
Currency | BRL |
Economy rating | 13 |
Economy GDP | 1,491,772 millions USD |
ВВП на человека | 7,018 USD |
Crime Rate |
27.4 |
Normal |
Unemployment |
13.9 % |
High unemployment |
Average salary |
654 USD |
Average expense |
443 USD |
Average rent price |
249 USD |
Immigration difficulty |
Normal |
Recommended Savings |
4,152 USD |
Double citizenship |
Allowed |
Official site |
Immigration official website |
Compulsory exams |
Portuguese Proficiency Test and Social Integration Test |
Passport rating |
19 Amount of countries: 170 |
Immigration type | Required Time | Fee |
Marriage | from 14 to 40 days (paperwork) 2 years (for citizenship) | 20 USD |
Employee | from 14 to 40 days (paperwork) 4 years (for citizenship) | 100 USD |
Student | from 14 to 40 days (paperwork) 4 years (for citizenship) | 15 USD |
Investments | from 14 to 40 days (paperwork) 4 years (for citizenship) | 20 USD |
Birth of a child | from 14 to 40 days (paperwork) 4 years (for citizenship) | 20 USD |
Immigration fee | Immigration Time |
20 USD | from 14 to 40 days (paperwork) 2 years (for citizenship) |
Immigration fee | Immigration Time |
100 USD | from 14 to 40 days (paperwork) 4 years (for citizenship) |
Immigration fee | Immigration Time |
15 USD | from 14 to 40 days (paperwork) 4 years (for citizenship) |
Immigration fee | Immigration Time |
20 USD | from 14 to 40 days (paperwork) 4 years (for citizenship) |
Immigration fee | Immigration Time |
20 USD | from 14 to 40 days (paperwork) 4 years (for citizenship) |
Climate type |
- Tropical climates
|
Climate Information |
Сlimate in different countries |