Approximately 90 percent of all emeralds in the world are mined in Colombia.
Continent | America |
Capital | Bogota |
Population | 50,882,891 |
World share | 0.7 % |
Land area | 1,109,500 km² |
Official Languages | - Spanish |
Unofficial Languages | |
Currency | COP |
Economy rating | 95 |
Economy GDP | 29,561 millions USD |
ВВП на человека | 581 USD |
Crime Rate |
25.3 |
Normal |
Unemployment |
14.2 % |
High unemployment |
Average salary |
482 USD |
Average expense |
385 USD |
Average rent price |
249 USD |
Immigration difficulty |
Normal |
Recommended Savings |
3,804 USD |
Double citizenship |
Forbidden |
Official site |
Immigration official website |
Compulsory exams |
Spanish proficiency test and Colombian history, geography and constitution test. |
Passport rating |
41 Amount of countries: 132 |
Immigration type | Required Time | Fee |
Marriage | from 5 to 15 days (paperwork) 2 years (for citizenship) | 40 USD |
Employee | from 5 to 15 days (paperwork) 5 years (for citizenship) | 40 USD |
Student | from 5 to 15 days (paperwork) 5 years (for citizenship) | 40 USD |
Business | from 5 to 15 days (paperwork) 5 years (for citizenship) | 40 USD |
Investments | from 5 to 15 days (paperwork) 5 years (for citizenship) | 40 USD |
Immigration fee | Immigration Time |
40 USD | from 5 to 15 days (paperwork) 2 years (for citizenship) |
Immigration fee | Immigration Time |
40 USD | from 5 to 15 days (paperwork) 5 years (for citizenship) |
Immigration fee | Immigration Time |
40 USD | from 5 to 15 days (paperwork) 5 years (for citizenship) |
Immigration fee | Immigration Time |
40 USD | from 5 to 15 days (paperwork) 5 years (for citizenship) |
Immigration fee | Immigration Time |
40 USD | from 5 to 15 days (paperwork) 5 years (for citizenship) |
Climate type |
- Tropical climates
|
Climate Information |
Сlimate in different countries |