Israel has the largest number of technology companies
Continent | Asia |
Capital | Jerusalem |
Population | 8,655,535 |
World share | 0.1 % |
Land area | 21,640 km² |
Official Languages | - Hebrew |
Unofficial Languages | - Arabic |
Currency | ILS |
Economy rating | 29 |
Economy GDP | 446,708 millions USD |
ВВП на человека | 51,610 USD |
Crime Rate |
1.5 |
Safe zone |
Unemployment |
4.7 % |
Low unemployment |
Average salary |
3,550 USD |
Average expense |
1,117 USD |
Average rent price |
1,085 USD |
Immigration difficulty |
Normal |
Recommended Savings |
13,213 USD |
Double citizenship |
Allowed |
Official site |
Immigration official website |
Compulsory exams |
|
Passport rating |
24 Amount of countries: 159 |
Immigration type | Required Time | Fee |
Employee | from 1 to 5 weeks (paperwork) 5 years (for citizenship) | 54 USD |
Marriage | not regulated (paperwork) 7 years (for citizenship) | 54 USD |
Family reunification | not regulated (paperwork) 6 months (for citizenship) | 0 USD |
Student | from 1 to 5 weeks (paperwork) 5 years (for citizenship) | 54 USD |
Refugee | from 1 to 5 weeks (paperwork) 5 years (for citizenship) | 27 USD |
Religion | from 1 to 5 weeks (paperwork) 5 years (for citizenship) | 54 USD |
Immigration fee | Immigration Time |
54 USD | from 1 to 5 weeks (paperwork) 5 years (for citizenship) |
Immigration fee | Immigration Time |
54 USD | not regulated (paperwork) 7 years (for citizenship) |
Immigration fee | Immigration Time |
0 USD | not regulated (paperwork) 6 months (for citizenship) |
Immigration fee | Immigration Time |
54 USD | from 1 to 5 weeks (paperwork) 5 years (for citizenship) |
Immigration fee | Immigration Time |
27 USD | from 1 to 5 weeks (paperwork) 5 years (for citizenship) |
Immigration fee | Immigration Time |
54 USD | from 1 to 5 weeks (paperwork) 5 years (for citizenship) |
Annual income level (NIS) | 2019 tax rate |
0 – 75,720 ILS | 10% |
75,721 – 108,600 ILS | 14% (+4%) |
108,601 – 174,360 ILS | 20% (+6%) |
174,361 – 242,400 ILS | 31% (+11%) |
242,401 – 504,360 ILS | 35% (+4%) |
504,361 - 649,560 ILS | 47% (+12%) |
649,560+ ILS | 50% (+3%) |
Climate type |
- Temperate climates
|
Climate Information |
Сlimate in different countries |