The name "Netherlands" is translated as "low-lying lands". About a quarter of the territory is below sea level.
Continent | Europe |
Capital | Amsterdam |
Population | 17,134,872 |
World share | 0.2 % |
Land area | 33,720 km² |
Official Languages | - Dutch |
Unofficial Languages | - English |
Currency | EUR |
Economy rating | 17 |
Economy GDP | 1,012,598 millions USD |
ВВП на человека | 59,096 USD |
Crime Rate |
0.6 |
Safe zone |
Unemployment |
2.9 % |
Low unemployment |
Average salary |
4,255 USD |
Average expense |
911 USD |
Average rent price |
1,210 USD |
Immigration difficulty |
Normal |
Recommended Savings |
12,722 USD |
Double citizenship |
Forbidden |
Official site |
Immigration official website |
Compulsory exams |
Dutch (A2+) |
Passport rating |
5 Amount of countries: 188 |
Immigration type | Required Time | Fee |
Student | from 5 to 30 days (paperwork) 5 years (for citizenship) | 171 USD |
Employee | from 1 to 3 months (paperwork) 5 years (for citizenship) | 250 USD |
Business | from 1 to 2 months (paperwork) 5 years (for citizenship) | 250 USD |
Marriage | from 5 to 30 days (paperwork) 3 years (for citizenship) | 61 USD |
Refugee | from 1 to 6 months (paperwork) 5 years (for citizenship) | 0 USD |
Immigration fee | Immigration Time |
171 USD | from 5 to 30 days (paperwork) 5 years (for citizenship) |
Immigration fee | Immigration Time |
250 USD | from 1 to 3 months (paperwork) 5 years (for citizenship) |
Immigration fee | Immigration Time |
250 USD | from 1 to 2 months (paperwork) 5 years (for citizenship) |
Immigration fee | Immigration Time |
61 USD | from 5 to 30 days (paperwork) 3 years (for citizenship) |
Immigration fee | Immigration Time |
0 USD | from 1 to 6 months (paperwork) 5 years (for citizenship) |
Climate type |
- Temperate climates
|
Climate Information |
Сlimate in different countries |