Norway ranks first in the world in terms of the number of electric vehicles per capita.
Continent | Europe |
Capital | Oslo |
Population | 5,421,241 |
World share | 0.1 % |
Land area | 365,268 km² |
Official Languages | - Bokmal Norwegian |
Unofficial Languages | - Finnish |
Currency | NOK |
Economy rating | 30 |
Economy GDP | 444,519 millions USD |
ВВП на человека | 81,996 USD |
Crime Rate |
0.5 |
Safe zone |
Unemployment |
3.5 % |
Low unemployment |
Average salary |
6,515 USD |
Average expense |
1,057 USD |
Average rent price |
1,095 USD |
Immigration difficulty |
Normal |
Recommended Savings |
12,911 USD |
Double citizenship |
Allowed |
Official site |
Immigration official website |
Compulsory exams |
Norwegian Language and Social Integration Exam |
Passport rating |
7 Amount of countries: 186 |
Immigration type | Required Time | Fee |
Marriage | from 5 to 10 days (paperwork) 5 years (for citizenship) | 38 USD |
Employee | from 5 to 10 days (paperwork) 7 years (for citizenship) | 38 USD |
Student | from 5 to 10 days (paperwork) 7 years (for citizenship) | 38 USD |
Business | from 5 to 10 days (paperwork) 7 years (for citizenship) | 38 USD |
Refugee | from 5 to 10 days (paperwork) 7 years (for citizenship) | 0 USD |
Immigration fee | Immigration Time |
38 USD | from 5 to 10 days (paperwork) 5 years (for citizenship) |
Immigration fee | Immigration Time |
38 USD | from 5 to 10 days (paperwork) 7 years (for citizenship) |
Immigration fee | Immigration Time |
38 USD | from 5 to 10 days (paperwork) 7 years (for citizenship) |
Immigration fee | Immigration Time |
38 USD | from 5 to 10 days (paperwork) 7 years (for citizenship) |
Immigration fee | Immigration Time |
0 USD | from 5 to 10 days (paperwork) 7 years (for citizenship) |
Climate type |
- Temperate climates
|
Climate Information |
Сlimate in different countries |