Peru has at least one major earthquake every year.
Continent | America |
Capital | Lima |
Population | 32,971,854 |
World share | 0.4 % |
Land area | 1,280,000 km² |
Official Languages | - Aymara |
Unofficial Languages | - Ashaninka |
Currency | PEN |
Economy rating | 45 |
Economy GDP | 225,918 millions USD |
ВВП на человека | 6,852 USD |
Crime Rate |
7.9 |
Safe zone |
Unemployment |
16.4 % |
High unemployment |
Average salary |
367 USD |
Average expense |
449 USD |
Average rent price |
351 USD |
Immigration difficulty |
Normal |
Recommended Savings |
4,802 USD |
Double citizenship |
Allowed |
Official site |
Immigration official website |
Compulsory exams |
Spanish language exam and history and culture test of Peru |
Passport rating |
38 Amount of countries: 136 |
Immigration type | Required Time | Fee |
Marriage | from 3 to 10 days (paperwork) 2 years (for citizenship) | 33 USD |
Student | from 3 to 10 days (paperwork) 2 years (for citizenship) | 33 USD |
Employee | from 3 to 10 days (paperwork) 2 years (for citizenship) | 33 USD |
Investments | from 3 to 10 days (paperwork) 2 years (for citizenship) | 33 USD |
Business | from 3 to 10 days (paperwork) 2 years (for citizenship) | 33 USD |
Immigration fee | Immigration Time |
33 USD | from 3 to 10 days (paperwork) 2 years (for citizenship) |
Immigration fee | Immigration Time |
33 USD | from 3 to 10 days (paperwork) 2 years (for citizenship) |
Immigration fee | Immigration Time |
33 USD | from 3 to 10 days (paperwork) 2 years (for citizenship) |
Immigration fee | Immigration Time |
33 USD | from 3 to 10 days (paperwork) 2 years (for citizenship) |
Immigration fee | Immigration Time |
33 USD | from 3 to 10 days (paperwork) 2 years (for citizenship) |
Climate type |
- Tropical climates
|
Climate Information |
Сlimate in different countries |