The work week in Saudi Arabia begins on Sunday and ends on Thursday.
Continent | Asia |
Capital | Riyadh |
Population | 34,813,871 |
World share | 0.4 % |
Land area | 2,149,690 km² |
Official Languages | - Arabic |
Unofficial Languages | |
Currency | SAR |
Economy rating | 19 |
Economy GDP | 804,921 millions USD |
ВВП на человека | 23,121 USD |
Crime Rate |
1.3 |
Safe zone |
Unemployment |
7.5 % |
Normal unemployment |
Average salary |
1,828 USD |
Average expense |
422 USD |
Average rent price |
387 USD |
Immigration difficulty |
Normal |
Recommended Savings |
4,850 USD |
Double citizenship |
Forbidden |
Official site |
Immigration official website |
Compulsory exams |
- |
Passport rating |
68 Amount of countries: 81 |
Immigration type | Required Time | Fee |
Marriage | from 5 to 14 days (paperwork) 5 years (for citizenship) | 56 USD |
Student | from 5 to 14 days (paperwork) 10 years (for citizenship) | 56 USD |
Employee | from 5 to 14 days (paperwork) 10 years (for citizenship) | 56 USD |
Business | from 5 to 14 days (paperwork) 10 years (for citizenship) | 56 USD |
Immigration fee | Immigration Time |
56 USD | from 5 to 14 days (paperwork) 5 years (for citizenship) |
Immigration fee | Immigration Time |
56 USD | from 5 to 14 days (paperwork) 10 years (for citizenship) |
Immigration fee | Immigration Time |
56 USD | from 5 to 14 days (paperwork) 10 years (for citizenship) |
Immigration fee | Immigration Time |
56 USD | from 5 to 14 days (paperwork) 10 years (for citizenship) |
Climate type |
- Dry climates
|
Climate Information |
Сlimate in different countries |