Uganda is home to the source of the Nile River, the longest river in the world.
Continent | Africa |
Capital | Kampala |
Population | 45,741,007 |
World share | 0.6 % |
Land area | 199,810 km² |
Official Languages | - English |
Unofficial Languages | - Arabic |
Currency | UGX |
Economy rating | 87 |
Economy GDP | 41,271 millions USD |
ВВП на человека | 902 USD |
Crime Rate |
10.5 |
Secure |
Unemployment |
1.9 % |
Low unemployment |
Average salary |
161 USD |
Average expense |
509 USD |
Average rent price |
197 USD |
Immigration difficulty |
Normal |
Recommended Savings |
4,236 USD |
Double citizenship |
Forbidden |
Official site |
Immigration official website |
Compulsory exams |
|
Passport rating |
80 Amount of countries: 67 |
Immigration type | Required Time | Fee |
Marriage | from 2 to 14 days (paperwork) 5 years (for citizenship) | 50 USD |
Employee | from 2 to 14 days (paperwork) 5 years (for citizenship) | 50 USD |
Student | from 2 to 14 days (paperwork) 5 years (for citizenship) | 50 USD |
Investments | from 2 to 14 days (paperwork) 5 years (for citizenship) | 50 USD |
Immigration fee | Immigration Time |
50 USD | from 2 to 14 days (paperwork) 5 years (for citizenship) |
Immigration fee | Immigration Time |
50 USD | from 2 to 14 days (paperwork) 5 years (for citizenship) |
Immigration fee | Immigration Time |
50 USD | from 2 to 14 days (paperwork) 5 years (for citizenship) |
Immigration fee | Immigration Time |
50 USD | from 2 to 14 days (paperwork) 5 years (for citizenship) |
Climate type |
- Tropical climates
|
Climate Information |
Сlimate in different countries |